Technical Parameters
| Model | JIDI-5D table top centrifuge with large capacity and low speed |
| Max Speed | 5200r/min |
| Max.RCF | 5132×g |
| Timing range | 0 ~ 99min59s |
| Speed precision | ±10r/min |
| The motor | Frequency conversion motor |
| Power Supply | AC 220V 50Hz 10A |
| noise | ≤58dB |
| weight | 45Kg |
| Size (L x W x Hmm) | 585×440×340mm(L×W×H) |
Performance Features
Compatible Rotors
|
NO |
Rotors | Volume(ml) | Max speed | Max RCF(*g) | note |
| NO.1 |
Swing Rotor |
4×50ml | 4000 | 3040 | |
| 4×100ml | 4000 | 3040 | |||
| 8X50ml | 4000 | 3040 | |||
| 8X100ml | 4000 | 3040 | |||
| 16X10/15ml | 4000 | 3040 | |||
| 16×5ml | 4000 | 3040 | |||
| 32×10ml | 4000 | 3040 | |||
| NO.2 | Swing Rotor
(Al-alloy) |
4X3X50ml | 4000 | 3080 | |
| 4X7X10/15ml | 4000 | 3080 | |||
| 56X5ml | 4000 | 3080 | Vacuum blood collection tube | ||
| 56X2ml | 4000 | 3080 | Vacuum blood collection tube | ||
| 48X5/2ml | 4000 | 3080 | Automatic decapping rotor | ||
| 4X250ml | 4000 | 3080 | |||
| NO.3 | Swing Rotor | 4X250ml | 4000 | 3580 | |
| NO.4 | Microplate rotor | 2X2X96 holes | 4000 | 2300 | |
| NO.5 | Swing Rotor | 48X5ml | 4000 | 2800 | Vacuum blood collection tube |
| NO.6 | Swing Rotor | 4×50ml | 5200 | 5312 | custom |
Product Details
